3.33 Electronic City Express bus, operated by the Tamil Nadu State Transport Corporation (TNSTC), is a non-stop Special bus service connecting Salem and Bengaluru. This express bus is colloquially known as the “Steel City to Electronic City Express”. The 3.33 TNSTC service aims to cover the distance between Salem and Electronic City in approximately 3.30 hours, from which the bus service derives its name. However, the actual journey takes around 4 hours 45 minutes / 5 hours to reach Mysuru Road Satellite Bus Stand from Salem Bus Stand on average.
Fare: 285 for AC bus and 235 for Non-AC bus
Route: National Highway (NH 44)
Stop details:
- Bus stops at Hosur bus stand (while traveling towards Bengaluru)
- Bus does not enter Hosur bus stand while traveling towards Salem but stops before the Hosur flyover depending on seat availability
- Multiple stops within Bengaluru city area (List of stops given below)
- 10 min tea break
- No stop at Krishnagiri or at Dharmapuri
Bus start timings from Salem | |||
00.45 01.00 02.05 02.30 03.00 03.30 04.00 04.30 05.15 06.00 | 06.45 07.38 08.00 09.00 09.30 10.00 10.24 11.00 11.35 12.00 | 13.00 13.42 14.00 14.23 15.00 15.30 16.30 17.20 18.00 | 18.45 20.00 20.30 21.15 22.00 23.00 23.30 23.40 24.00 |
Bus start timings from Bengaluru | |||
00.45 01.00 01.30 03.00 03.30 04.00 05.00 06.00 | 06.30 07.00 07.30 08.00 08.30 09.00 09.30 10.00 10.30 11.00 11.45 | 12.30 13.00 14.00 14.30 15.00 16.00 16.30 17.00 17.30 | 19.00 19.45 20.00 20.30 20.45 21.00 21.45 22.00 23.00 24.00 |
Approximate Travel timings (Distance) | |||||
From\To | Salem New Bus stand | Thoppur Toll Plaza | Hosur | Electronic City Bus stop | Satellite Bus stand |
Satellite Bus stand | 4 h 45 mins (205 km) | 3 h 45 mins (160 km) | 1 h 45 mins (45 km) | 1 hour (25 km) | NA |
Electronic City Bus stop | 3 h 45 mins (180 km) | 2 h 45 mins (135 km) | 45 mins (20 km) | NA | 1 hour (25 km) |
Hosur | 3 hours (160 km) | 2 hours (115 km) | NA | 45 mins (20 km) | 1 h 45 mins (45 km) |
Thoppur Toll Plaza | 1 hour (45 km) | NA | 2 hours (115 km) | 2 h 45 mins (135 km) | 3 h 45 mins (160 km) |
Salem New Bus Stand | NA | 1 hour (45 km) | 3 hours (160 km) | 3 h 45 mins (180 km) | 4 h 45 mins (205 km) |
Bus stops in and around Bengaluru City | |
From Salem towards Bengaluru | From Bengaluru towards Salem |
Attibele Toll Plaza | Mysuru Road Satellite Bus Stand – Starting Point |
Chandapura (After bridge) | Town Hall |
Narayana Hrudayalaya | Corporation Circle (After Signal) |
Bommasandra (Before bridge) | Lalbagh Main Gate |
Hebbagodi | HOP COMS |
Huskur Gate | NIMHANS |
Electronic City Toll Plaza | Christ College |
Roopena Agrahara | Madiwala Check post |
Silk board (Before bridge) | Madiwala St. John’s hospital |
Madiwala Market / Police Station | Koramangala water tank signal |
Madiwala St. John’s hospital | Madiwala Market / Police Station |
Madiwala Check post (Near Forum Mall) | Silk Board (After Fly Over) |
Christ College | Roopena Agrahara |
Dairy Circle | Electronic City Toll Plaza |
NIMHANS Hospital | Huskur Gate |
HOP COMS | Hebbagodi |
Lalbagh Gates | Attibele |
JC Road (Jaya Chamraja Wodayar Road) | Hosur (Before the flyover, stop depends on seat availability) — Bus does not enter Hosur bus stand |
Town Hall / Corporation Circle | |
K R Market / Kalasipalayam (Before City Market bridge) | |
Mysuru Road Satellite Bus Stand – End Destination |
Subscribe
Login
0 Comments